Date | Weight | Loss |
03/11/2008 | 20st 4lb | |
10/11/2008 | 20st 4lb | 0 |
17/11/2008 | 19st 10.5lb | -8 |
24/11/2008 | 19st 9lb | -1.5 |
01/12/2008 | 19st 5.5lb | -3.5 |
08/12/2008 | 19st 4.5lb | -1 |
15/12/2008 | 19st 1lb | -3.5 |
22/12/2008 | 19st 1lb | 0 |
29/12/2008 | 19st 1lb | 0 |
05/01/2009 | 19st 1lb | 0 |
12/01/2009 | 18st 11.5lb | -3.5 |
19/01/2009 | 18st 9lb | -2.5 |
26/01/2009 | 18st 8.5lb | -0.5 |
02/02/2009 | 18st 6lb | -2.5 |
09/02/2009 | 18st 4lb | -2 |
16/02/2009 | 18st 3.5lb | -0.5 |
23/02/2009 | 18st 3.5lb | 0 |
02/03/2009 | 18st 5lb | +1.5 |
09/03/2009 | 18st 3.5lb | -1.5 |
16/03/2009 | 18st | -3.5 |
23/03/2009 | 18st | 0 |
30/03/2009 | 17st 12.5lb | -1.5 |
06/04/2009 | 17st 9.5lb | -3 |
13/04/2009 | 17st 8lb | -1.5 |
20/04/2009 | 17st 6.5lb | -1.5 |
27/04/2009 | 17st 4.5lb | -2 |
04/05/2009 | 17st 4lb | -0.5 |
11/05/2009 | 17st 2.5lb | -1.5 |
18/05/2009 | 17st | -2.5 |
25/05/2009 | 16st 13.5lb | -0.5 |
01/06/2009 | 16st 13lb | -0.5 |
08/06/2009 | 16st 11.5lb | -1.5 |
15/06/2009 | 16st 10.5lb | -1 |
22/06/2009 | 16st 10lb | -0.5 |
29/06/2009 | 16st 8.5lb | -1.5 |
06/07/2009 | 16st 8lb | -0.5 |
13/07/2009 | 16st 7lb | -1 |
20/07/2009 | 16st 4.5lb | -2.5 |
27/07/2009 | 16st 4.5lb | 0 |
03/08/2009 | 16st 2lb | -2.5 |
10/08/2009 | 16st 2.5lb | +0.5 |
17/08/2009 | 16st 2lb | -0.5 |
24/08/2009 | 15st 13.5lb | -2.5 |
31/08/2009 | 15st 13lb | -0.5 |
07/09/2009 | 16st | +1 |
14/09/2009 | 15st 11.5lb | -2.5 |
21/09/2009 | 15st 11lb | -0.5 |
28/09/2009 | 15st 11lb | 0 |
05/10/2009 | 15st 12.5 | +1.5 |
12/10/2009 | 15st 11.5lb | -1 |
19/10/2009 | 15st 10lb | -1.5 |
26/10/2009 | 15st 8.5lb | -1.5 |
02/11/2009 | 15st 10lb | +1.5 |
09/11/2009 | 15st 9.5lb | -0.5 |
16/11/2009 | 15st 9lb | -0.5 |
23/11/2009 | 15st 9.5lb | +0.5 |
30/11/2009 | 15st 8.5lb | -1 |
07/12/2009 | 15st 9lb | +0.5 |
14/12/2009 | 15st 8lb | -1 |
21/12/2009 | 15st 11lb | +3 |
28/12/2009 | 16st 0.5lb | +3.5 |
Weightloss 2008/2009
Subscribe to:
Posts (Atom)