| Date | Weight | Loss |
| 04/01/2010 | 16st 3lb | +2.5 |
| 11/01/2010 | 15st 12.5lb | -4.5 |
| 18/01/2010 | 15st 11.5lb | -1 |
| 25/01/2010 | 15st 11lb | -0.5 |
| 01/02/2010 | 15st 8.5lb | -2.5 |
| 08/02/2010 | 15st 9lb | +0.5 |
| 15/02/2010 | 15st 10lb | +1 |
| 22/02/2010 | 15st 10.5lb | +0.5 |
| 01/03/2010 | 15st 7.5lb | -3 |
| 08/03/2010 | 15st 4lb | -3 |
| 15/03/2010 | 15st 5lb | +1 |
| 22/03/2010 | 15st 3lb | -2 |
| 29/03/2010 | 15st 5lb | +2 |
| 05/04/2010 | 15st 3lb | -2 |
| 12/04/2010 | 15st 2lb | -1 |
| 19/04/2010 | 15st 1lb | -1 |
| 26/04/2010 | 15st 2.5lb | +1.5 |
| 03/05/2010 | 15st 4lb | +1.5 |
| 10/05/2010 | 15st 2.5lb | -1.5 |
| 17/05/2010 | 15st 2lb | -0.5 |
| 24/05/2010 | 15st | -2 |
| 31/05/2010 | 14st 13.5lb | -0.5 |
| 07/06/2010 | 14st 13lb | -0.5 |
| 14/06/2010 | 15st | +1 |
| 21/06/2010 | 15st 1lb | +1 |
| 28/06/2010 | 15st 1.5lb | +0.5 |
| 05/07/2010 | 14st 13.5lb | -2 |
| 12/07/2010 | 14st 13lb | -0.5 |
| 19/07/2010 | ||
| 26/07/2010 | ||
| 02/08/2010 | ||
| 09/08/2010 | ||
| 16/08/2010 | ||
| 23/08/2010 | ||
| 30/08/2010 | ||
| 06/09/2010 | ||
| 13/09/2010 | 16st 2lb | |
| 20/09/2010 | 15st 11lb | -5 |
| 27/09/2010 | 15st 10.5lb | -0.5 |
| 04/10/2010 | 15st 8.5lb | -2 |
| 11/10/2010 | 15st 10lb | +1.5 |
| 18/10/2010 | ||
| 25/10/2010 | ||
| 01/11/2010 | ||
| 08/11/2010 | ||
| 15/11/2010 | ||
| 22/11/2010 | ||
| 29/11/2010 | ||
| 06/12/2010 | ||
| 13/12/2010 | ||
| 20/12/2010 | ||
| 27/12/2010 |
Weightloss 2010
Subscribe to:
Comments (Atom)